Starting Date: 01/01/2010
7th race - Turfway Park - December 28, 2009 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off at: 4:09 Race Type: Maiden Special Weight | Video Race Replay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Restriction: Three Year Old and Upward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sex Restriction: Fillies and Mares | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value of Race: $21,050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance: Six And One Half Furlongs On The All Weather Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track Condition: Fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winning Time: 1:20.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pgm | Horse | Jockey | Win | Place | Show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Surf Babe | Dean Mernagh | 8.40 | 5.00 | 3.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Richwood Affair | Ben Creed | 7.20 | 4.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Russet Mantel | John McKee | 2.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also ran: 9 - Rainbow Luck , 8 - Hyperion's Star , 1 - Free Option , 5 - Mihrimah , 3 - Wah Mei , 2 - I'm Not Cheap , 10 - Classy Macy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wager Type | Winning Numbers | Payoff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $2 Pick 3 | 8-10-6 (3 correct) | 492.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $2 Daily Double | 10-6 | 44.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $2 Exacta | 6-7 | 73.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $2 Superfecta | 6-7-4-9 | 1,049.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $2 Trifecta | 6-7-4 | 264.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winning Breeder: Joseph J. Perrotta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winning Owner: Joseph J. Perrotta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winning Trainer: Christopher Speckert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th race - Turfway Park - December 18, 2009 | |||||
![]() |
|||||
| Off at: 7:24 Race Type: Claiming | Video Race Replay | ||||
| Age Restriction: Three Year Old and Upward | |||||
| Sex Restriction: Fillies and Mares | |||||
| Value of Race: $7,500 | |||||
| Distance: One Mile On The All Weather Track | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:41.24 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 5 | Tres Copy | Dean Mernagh | 9.60 | 5.20 | 3.60 |
| 1 | Gold in the Grass | Dean A. Sarvis | 7.20 | 3.40 | |
| 6 | Nina Nina | Jose Angel Garcia | 2.60 | ||
| Also ran: 2 - Smart Exploits , 8 - Resent to Win , 4 - Country Shawklit , 7 - My Name's Jemima | |||||
| Scratched horses: Studio One (Trainer) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Pick 3 | 7-6-5 (3 correct) | 504.40 | |||
| $2 Daily Double | 6-5 | 200.00 | |||
| $2 Exacta | 5-1 | 61.80 | |||
| $2 Superfecta | 5-1-6-2 | 623.40 | |||
| $2 Trifecta | 5-1-6 | 200.20 | |||
| Winning Breeder: Highpointe Farm | |||||
| Winning Owner: Rebecca Merritt | |||||
| Winning Trainer: Ryan D. Walsh | |||||
| 3rd race - Turfway Park - December 17, 2009 | |||||
![]() |
|||||
| Off at: 6:27 Race Type: Maiden Claiming | Video Race Replay | ||||
| Age Restriction: Two Year Old | |||||
| Value of Race: $6,650 | |||||
| Distance: Five And One Half Furlongs On The All Weather Track | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:07.11 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 8 | Lion's Den | Dean Mernagh | 4.20 | 3.40 | 2.40 |
| 6 | Miraculous Max | Aldo Canchano | 7.00 | 5.00 | |
| 3 | Ring Those Bells | Larry J. Sterling, Jr. | 2.80 | ||
| Also ran: 10 - Oldblindnedd , 1 - Just Jodie , 4 - Doitndubai , 7 - Bricks and Stones , 9 - Seeking the Orange , 5 - Justice Express , 2 - Hey Joe | |||||
| Scratched horses: Sissy Boy (Trainer) | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Pick 3 | 13-4-8 (3 correct) | 142.60 | |||
| $2 Daily Double | 4-8 | 14.60 | |||
| $2 Exacta | 8-6 | 26.40 | |||
| $2 Superfecta | 8-6-3-10 | 1,179.00 | |||
| $2 Trifecta | 8-6-3 | 102.20 | |||
| Winning Breeder: Third Street Partners | |||||
| Winning Owner: Kellyn Gorder | |||||
| Winning Trainer: Kellyn Gorder | |||||
| 6th race - Turfway Park - December 13, 2009 | |||||
![]() |
|||||
| Off at: 3:38 Race Type: Claiming | Video Race Replay | ||||
| Age Restriction: Three Year Old and Upward | |||||
| Sex Restriction: Fillies and Mares | |||||
| Value of Race: $8,050 | |||||
| Distance: One Mile On The All Weather Track | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:39.10 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 2 | Nola Star | Perry Wayne Ouzts | 5.40 | 3.20 | 2.80 |
| 9 | Elle Society | Dean Mernagh | 3.60 | 2.80 | |
| 6 | Miss Mutak | Rex A. Stokes, III | 5.80 | ||
| Also ran: 8 - Big Sis and Twins , 3 - Trust Slew , 4 - Miss Krisie Whiz , 1 - Carryin the Dream , 10 - Bella Bella Bailey , 7 - Barbatina , 5 - Langzig | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Pick 3 | 4-9-2 (3 correct) | 245.40 | |||
| $2 Daily Double | 9-2 | 38.40 | |||
| $2 Exacta | 2-9 | 21.20 | |||
| $2 Superfecta | 2-9-6-8 | 3,180.40 | |||
| $2 Trifecta | 2-9-6 | 208.40 | |||
| Winning Breeder: Hidden Point Farm Inc. | |||||
| Winning Owner: Billy Hays | |||||
| Winning Trainer: Joe Woodard | |||||
| On Another Long Shot - 24/1 0dds 8th race - Turfway Park - December 13, 2009 |
|||||
![]() |
|||||
| Off at: 4:35 Race Type: Claiming | Video Race Replay | ||||
| Age Restriction: Three Year Old and Upward | |||||
| Sex Restriction: Fillies and Mares | |||||
| Value of Race: $11,700 | |||||
| Distance: Six Furlongs On The All Weather Track | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:11.55 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 4 | Silky Kitty | Dean Mernagh | 44.20 | 19.20 | 9.00 |
| 5 | Queen of Arts | Frederic Lenclud | 10.00 | 6.20 | |
| 2 | Ann's Approval | Ben Creed | 5.00 | ||
| Also ran: 3 - Quiet Alice , 9 - Yankee Player , 7 - Mein Fraulein , 6 - Install , 8 - There I Go | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Pick 3 | 2-5-4 (3 correct) | 1,938.00 | |||
| $2 Pick 4 | 9-2-5-4 (4 correct) | 12,558.40 | |||
| $2 Pick 6 | 8-4-9-2-5-4 (4 correct) | 37.40 | |||
| $2 Daily Double | 5-4 | 273.00 | |||
| $2 Exacta | 4-5 | 484.40 | |||
| $2 Superfecta | 4-5-2-3 | 13,177.60 | |||
| $2 Trifecta | 4-5-2 | 3,537.40 | |||
| Winning Breeder: David G. Campbell, Kingswood Farm & Jim Edgar | |||||
| 4th race - Turfway Park - December 10, 2009 | |||||
![]() |
|||||
| Off at: 6:52 Race Type: Maiden Claiming | Video Race Replay | ||||
| Age Restriction: Two Year Old | |||||
| Value of Race: $9,050 | |||||
| Distance: Six And One Half Furlongs On The All Weather Track | |||||
| Track Condition: Fast | |||||
| Winning Time: 1:21.40 | |||||
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
| 8 | Amarillo Sky | Rodney A. Prescott | 8.20 | 4.20 | 3.20 |
| 7 | Max the Knife | Dean Mernagh | 17.40 | 7.40 | |
| 6 | Daddy J U | Fernando De La Cruz | 3.80 | ||
| Also ran: 5 - Yemen , 2 - I Dream of You , 3 - Why Stilly Why , 1 - Dr. Fever , 10 - Hunter's Roar , 9 - Wanna Be a Cowboy , 4 - Mr. Bruiser | |||||
| Wager Type | Winning Numbers | Payoff | |||
| $2 Pick 3 | 7-2-8 (3 correct) | 40.60 | |||
| $2 Pick 4 | 4-7/13/14-2-8 (4 correct) | 218.40 | |||
| $2 Daily Double | 2-8 | 16.00 | |||
| $2 Exacta | 8-7 | 108.00 | |||
| $2 Superfecta | 8-7-6-5 | 1,424.00 | |||
| $2 Trifecta | 8-7-6 | 631.80 | |||
| Winning Breeder: Parrish Hill Farm & Clyde Kuehn | |||||
| Winning Owner: Kuehn, Clyde and Mary Jo | |||||
| Winning Trainer: Wayne D. Mogge | |||||